Postpaid Roaming Rates
Check our rates for using your Digicel while on roaming overseas! Don't miss that important call while on holiday.
| Calls Made or Received while Overseas | ||
| Postpaid | ||
| Direction | Kina | Rate Unit |
| Calling PNG while roaming | PGK 7.77 | Per Minute |
| Calling Numbers within visited Country | PGK 4.17 | Per Minute |
| Sending SMS while roaming | PGK 1.20 | Per SMS |
| Receiving Calls while Roaming in Australia | PGK 1.20 | Per Minute |
| Receiving Calls while Roaming in other Countries | PGK 2.97 | Per Minute |
| Receiving SMS while roaming | PGK 0.00 | Per SMS |
| Data Roaming (All Countries) $ per MB | USD $10 | Per MB |
| Making internationals call while roaming (not back to PNG) | Partner's Cost & Mark-Up | Per Minute |
| For More Information | ||
| You can contact Digicel Customer Care 24 hours a day, 7 days a week at: | ||
| - From Digicel mobile (local) - 123 (free call) | ||
| - From a Digicel mobile (International) – +675 7222 2123 (Roaming) | ||
| - Email: customercarepng@digicelgroup.com | ||
| - To access your voicemail, dial +675 7255 5555 | ||


